Registration date | 2/12/2016 |
---|---|
JAXA development group | Research Unit II, Research and Development Directorate |
View diagram | See Attachment 1 |
Environmental resistance | See Attachment 2 |
Patent number (publication number) |
N/A |
Reference | N/A |
Satellite and launch date | To be supplied after launch |
Note | N/A |
Manufacturer
Mitsubishi Electric Corporation
Kamakura city, Kanagawa-ken, JAPAN
http://www.mitsubishielectric.com/worldwide/index.html
Features
By converting the holding tension force to rotational motion of an inner rotor, it is possible to prolong the operating time to release (shock reduction).
Shape memory alloy is adopted as trigger mechanism.
- Low shock level (200 Gsrs or less @ 10kN)
- Reusable
- Small and light weight
- Easy-handled
Applications
For many types of hold-down and release mechanisms.
- Solar array panels
- Launch locks of antenna
- Small satellite separation mechanisms
- and so on/li>
Specifications
Property | Specification |
---|---|
Load | 10kN (2248 lbf) |
Shock level | 200Gsrs ↓ @10kN |
Actuation period | 150msec ↓ |
Life | 25times |
Reusability | Resettable without refurbishment |
Dimension | φ52×43mm(φ2.047×1.693inch) |
Weight | 350g (12.35 oz) ↓ |
Temperature range | Nonoperating -80 to +60C(-112 to +140F) Operating -55 to +60C(-67 to +140F) |
Resistrance value | 3.0±1.0Ω |
Actuation current | 6.0+1.5/-0.7A |
Current pulse width | 30±3msec |
Comments are closed.